| airline | British Airways |
| flight number | BA 3275 excecuted by BA Cityflyer (CJ) operated by Eastern Airways (T3) |
| from | LCY |
| to | DUS |
| depature terminal | 1 |
| depature gate | G21 |
| equipment | Saab 2000 G-CDEB |
| scheduled depature | 14:45 |
| boarding | 14:10 (gate closing scheduled 14:30, actual gate closing 14:18) |
| push back | 14:40 self propelled |
| take of | 14:46 |
| runway | 27 |
| scheduled arrival | 17:05 |
| touch down | 16:42 |
| runway | 23L |
| arrival at gate | 16:47 |
| arrival gate | apron position V91, bus transfer to terminal C |
| arrival terminal | C apron position |
| class | Y |
| seat | 15A |
| entertainment | - |
| meal | salted potato chips |
| drink | tea, orange juce |
| notes | - |
| picture text |
at depatur position in LCY |
| picture text |
LCY tower |
| picture text |
in flight over London Olympic Parc |
| picture text |
in flight over ArcelorMittal Orbit |
| picture text |
in flight over British coast line near Orford Ness |
| picture text |
in flight over coast line of Netherlands near Noordwijk |
| picture text |
in flight over UNESCO World Heritage "Zollverein" in Essen |
| picture text |
at arrival position V73 at DUS |
| picture text | LCY-DUS take off video |
| picture text | LCY-DUS landing and taxi video |