| airline | British Airways |
| flight number | BA 3277 excecuted by BA Cityflyer (CJ) operated by Eastern Airways (T3) |
| from | LCY |
| to | DUS |
| depature terminal | 1 |
| depature gate | G4 (walk to plane) |
| equipment | Saab 2000 G-CDEB |
| scheduled depature | 18:50 |
| boarding | 18:51 |
| push back | 19:04 self propelled |
| take of | 19:12 |
| runway | 09 |
| scheduled arrival | 21:10 |
| touch down | 21:12 |
| runway | 26R |
| arrival at gate | 21:17 |
| arrival gate | apron position V19 bus transfer |
| arrival terminal | C |
| class | Y |
| seat | 14F |
| entertainment | |
| meal | chips |
| drink | apple juce |
| notes | |
| picture/text |