| airline | Austrian Airlines |
| flight number | OS 211 |
| from | LNZ |
| to | DUS |
| depature terminal | 1 |
| depature gate | 2 (bus gate) apron position 22 |
| equipment | De Havilland Canada DHC-8 Dash 8-400 OE-LGJ - "Baden" |
| scheduled depature | 18:00 |
| boarding | 17:30 act 17:38 |
| push back | 17:54 self propelled |
| take of | 17:58 |
| runway | 26 |
| scheduled arrival | 19:30 |
| touch down | 19:22 |
| runway | 05L |
| arrival at gate | 19:27 |
| arrival gate | apron position V30, bus transfer |
| arrival terminal | 1 |
| class | Y |
| seat | 18F |
| entertainment | - |
| meal | cracker |
| drink | sparkling water |
| notes | - |
| pictures/text |
OE-LGJ at apron position 22 in LNZ |
| pictures/text |
in approach to DUS |
| pictures/text |
in flight over Düsseldorf Airport (DUS) |
| pictures/text |
in flight over Düsseldorf City Center |
| pictures/text | touchdown video |