| airline | GOL |
| flight number | G3 1625 |
| from | CGB |
| to | GRU |
| depature terminal | 1 |
| depature gate | 01, change to 04 for bus transfer to plane bus transfer due to heavy rain fall, |
| equipment | Boeing 737-8EH PR-GUI |
| scheduled depature | 18:30 |
| boarding | 17:50 act. 18:19 |
| push back | 18:45 |
| take of | 18:51 |
| runway | 35 |
| scheduled arrival | 21:35 |
| touch down | 21:45 |
| runway | 09L |
| arrival at gate | 22;07 |
| arrival gate | apron position, bus transfer |
| arrival terminal | |
| class | Y |
| seat | 22D |
| entertainment | - |
| meal | - |
| drink | - |
| notes | CGB "Marechal Rondon International Airport" GRU "São Paulo-Guarulhos" |
| pictures/text | condensing air after AC start (video) |