| airline | TAM |
| flight number | JJ3630 |
| from | GRU |
| to | PVH via Cuiaba (CGB) |
| depature terminal | T2 |
| depature gate | 01A |
| equipment | A320-233 PR-MBL |
| scheduled depature | 21:35 |
| boarding | 20:55 act. 20:58 |
| push back | 21:42 |
| take of | 22:00 |
| runway | 09L |
| scheduled arrival | 10:55 |
| touch down | 23:51 |
| runway | 35 |
| arrival at gate | 23:57 |
| arrival gate | apron position |
| scheduled depature | 23:30 |
| push back | 00:25 |
| take of | 00:34 |
| runway | 35 |
| touch down* | 02:01 |
| runway* | 35 |
| arrival at gate* | 02:04 |
| push back* | 03:31 |
| take of* | 03:33 |
| runway* | 35 |
| scheduled arrival | 01:20 |
| touch down | 05:07 |
| runway | 01/19 |
| arrival at gate | 05:09 |
| arrival terminal | domestic arrivels |
| arrival gate | apron position, walk to terminal building |
| class | Y |
| seat | first leg: 18D second leg: 21F |
| entertainment | - |
| meal | peanuts |
| drink | orange juce, Heinneken beer |
| notes | PVH "Governador Jorge Teixeira de Oliveira International Airport" CGB "Marechal Rondon International Airport" |
| *notes |
Due to weather conditions PVA was closed and flight returns to CGB, had to wait 1.5h in the plane and after that flight was continued to PVA |
| pictures/text | cabin video, fog steaming out of air condition outlet due to high humidity in outside air during parking in CGB |
| pictures/text | CGB first take off video |
| pictures/text | CGB second landing video |