| airline | TAM |
| flight number | JJ3547 (LH 7365) |
| from | GIG |
| to | GRU |
| depature terminal | Terminal 2 |
| depature gate | B34 |
| equipment | A320-214 PR-MHF |
| scheduled depature | 15:30 |
| boarding | 14:50 act. 14:48 |
| push back | 15:33 |
| take of | 15:46 |
| runway | 09L |
| scheduled arrival | 16:40 |
| touch down | 16:26 |
| runway | 07C |
| arrival at gate | 16:32 |
| arrival gate | 232 |
| arrival terminal | T2 |
| class | Y |
| seat | 24A |
| entertainment | - |
| meal | - |
| drink | coke |
| notes | - |
| pictures/text |
in flight over GIG Airport |
| pictures/text |
checking the flight data via th LATAM app |
| pictures/text |
in flight over thyssenkrupp CSA |
| pictures/text |
in flight over thyssenkrupp CSA |
| pictures/text |
in flight over thyssenkrupp CSA |
| pictures/text |
in flight over thyssenkrupp CSA |
| pictures/text |
in flight over Mangaratiba and Ilha Guaíba Iron Or Terminal |
| pictures/text |
in flight over Mangaratiba and Ilha Guaíba Iron Or Terminal |
| pictures/text |
arrival at GRU |
| pictures/text |
PR-MHF at arrival position in GRU |
| pictures/text | GIG take off video |
| pictures/text | GRU landing video |